issue_comments
9 rows where issue = 1323346408
This data as json, CSV (advanced)
Suggested facets: user, author_association, reactions, created_at (date), updated_at (date)
id ▼ | html_url | issue_url | node_id | user | created_at | updated_at | author_association | body | reactions | issue | performed_via_github_app |
---|---|---|---|---|---|---|---|---|---|---|---|
1233298125 | https://github.com/simonw/datasette/issues/1775#issuecomment-1233298125 | https://api.github.com/repos/simonw/datasette/issues/1775 | IC_kwDOBm6k_c5JgqLN | sachaj 17053189 | 2022-08-31T18:53:49Z | 2022-08-31T18:53:49Z | NONE | I also would like a French version UI and am prepared to contribute to this translation. Having worked an i18n project in the past, there can be complexities with the strings and the various grammars and syntaxes, depending on how things are set up. It's a pretty big job to retroactively i18n-ify things, but for us at least we have requirements to provide French-language interfaces at our University, so I would be willing to participate in this initiative. | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | i18n support 1323346408 | |
1233328232 | https://github.com/simonw/datasette/issues/1775#issuecomment-1233328232 | https://api.github.com/repos/simonw/datasette/issues/1775 | IC_kwDOBm6k_c5Jgxho | johnfelipe 428820 | 2022-08-31T19:18:47Z | 2022-08-31T19:18:47Z | NONE | I want contribute if strings is in pot file, or Json, yml, yaml, Js or other type .. | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | i18n support 1323346408 | |
1233680261 | https://github.com/simonw/datasette/issues/1775#issuecomment-1233680261 | https://api.github.com/repos/simonw/datasette/issues/1775 | IC_kwDOBm6k_c5JiHeF | simonw 9599 | 2022-09-01T03:05:57Z | 2022-09-01T03:05:57Z | OWNER | OK, I'm convinced that it's time to start figuring this out. I've done a little bit of this with Django in the past, but Datasette isn't built on Django. It looks to me like the key library for implementing this is Babel: https://babel.pocoo.org/en/latest/ It's been around since 2007 and is very widely used: https://github.com/python-babel/babel/network/dependents?package_id=UGFja2FnZS01MDM0NTU3NQ%3D%3D Also found these hints on getting it to work with Jinja: https://stackoverflow.com/questions/12046998/babel-doesnt-recognize-jinja2-extraction-method-for-language-support | {"total_count": 1, "+1": 1, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | i18n support 1323346408 | |
1233680769 | https://github.com/simonw/datasette/issues/1775#issuecomment-1233680769 | https://api.github.com/repos/simonw/datasette/issues/1775 | IC_kwDOBm6k_c5JiHmB | simonw 9599 | 2022-09-01T03:06:44Z | 2022-09-01T03:06:44Z | OWNER | My hope is that Datasette actually has a relatively small i18n footprint - there really aren't that many screens with strings that will need translating. Translating the documentation would be a _much_ bigger task, but that's not a blocker on getting the interface itself internationalized. | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | i18n support 1323346408 | |
1233682708 | https://github.com/simonw/datasette/issues/1775#issuecomment-1233682708 | https://api.github.com/repos/simonw/datasette/issues/1775 | IC_kwDOBm6k_c5JiIEU | simonw 9599 | 2022-09-01T03:09:36Z | 2022-09-01T03:09:36Z | OWNER | Some tutorials that look useful: - https://blog.miguelgrinberg.com/post/the-flask-mega-tutorial-part-xiii-i18n-and-l10n - https://phrase.com/blog/posts/i18n-advantages-babel-python/ | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | i18n support 1323346408 | |
1233684765 | https://github.com/simonw/datasette/issues/1775#issuecomment-1233684765 | https://api.github.com/repos/simonw/datasette/issues/1775 | IC_kwDOBm6k_c5JiIkd | johnfelipe 428820 | 2022-09-01T03:12:50Z | 2022-09-01T03:12:50Z | NONE | I want to begin translation to es and it documentation, if u like i would do PR asap. But user interface, frontend and backend is a good feature be i18n support. When you have may be .pot file I can translate to, or Json file with all strings for internationalized | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | i18n support 1323346408 | |
1233697166 | https://github.com/simonw/datasette/issues/1775#issuecomment-1233697166 | https://api.github.com/repos/simonw/datasette/issues/1775 | IC_kwDOBm6k_c5JiLmO | simonw 9599 | 2022-09-01T03:36:44Z | 2022-09-01T03:36:44Z | OWNER | I don't want to start any efforts around documentation translation until after the Datasette 1.0 release, because I'd like to be confident that we're not translating documentation that may have some big changes before Datasette is fully stable! | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | i18n support 1323346408 | |
1233702481 | https://github.com/simonw/datasette/issues/1775#issuecomment-1233702481 | https://api.github.com/repos/simonw/datasette/issues/1775 | IC_kwDOBm6k_c5JiM5R | johnfelipe 428820 | 2022-09-01T03:48:27Z | 2022-09-01T03:48:27Z | NONE | I want to do may be 3 or 4 PR for your evaluation, and when you allowed then I want supporting that effort El mié, 31 de ago. de 2022, 10:36 p. m., Simon Willison < ***@***.***> escribió: > I don't want to start any efforts around documentation translation until > after the Datasette 1.0 release, because I'd like to be confident that > we're not translating documentation that may have some big changes before > Datasette is fully stable! > > — > Reply to this email directly, view it on GitHub > <https://github.com/simonw/datasette/issues/1775#issuecomment-1233697166>, > or unsubscribe > <https://github.com/notifications/unsubscribe-auth/AADIWFDUWQ22P3KVJVMRC7TV4AQFNANCNFSM55EFFS5Q> > . > You are receiving this because you authored the thread.Message ID: > ***@***.***> > | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | i18n support 1323346408 | |
1426158181 | https://github.com/simonw/datasette/issues/1775#issuecomment-1426158181 | https://api.github.com/repos/simonw/datasette/issues/1775 | IC_kwDOBm6k_c5VAXJl | metamoof 805751 | 2023-02-10T18:04:40Z | 2023-02-10T18:04:40Z | NONE | Is this where we talk about i18n of results? Or is that a separate thread. e.g. Having `country_long` show `España` in the Spanish version of the [global power plants demo site](https://global-power-plants.datasettes.com/) instead of `Spain`. | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | i18n support 1323346408 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issue_comments] ( [html_url] TEXT, [issue_url] TEXT, [id] INTEGER PRIMARY KEY, [node_id] TEXT, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [updated_at] TEXT, [author_association] TEXT, [body] TEXT, [reactions] TEXT, [issue] INTEGER REFERENCES [issues]([id]) , [performed_via_github_app] TEXT); CREATE INDEX [idx_issue_comments_issue] ON [issue_comments] ([issue]); CREATE INDEX [idx_issue_comments_user] ON [issue_comments] ([user]);