issue_comments
8 rows where issue = 285168503
This data as json, CSV (advanced)
Suggested facets: user, reactions, created_at (date), updated_at (date)
id ▼ | html_url | issue_url | node_id | user | created_at | updated_at | author_association | body | reactions | issue | performed_via_github_app |
---|---|---|---|---|---|---|---|---|---|---|---|
356115657 | https://github.com/simonw/datasette/issues/176#issuecomment-356115657 | https://api.github.com/repos/simonw/datasette/issues/176 | MDEyOklzc3VlQ29tbWVudDM1NjExNTY1Nw== | wulfmann 4313116 | 2018-01-08T22:22:32Z | 2018-01-08T22:22:32Z | NONE | This project probably would not be the place for that. This is a layer for sqllite specifically. It solves a similar problem as graphql, so adding that here wouldn't make sense. Here's an example i found from google that uses micro to run a graphql microservice. you'd just then need to connect your db. https://github.com/timneutkens/micro-graphql | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Add GraphQL endpoint 285168503 | |
356161672 | https://github.com/simonw/datasette/issues/176#issuecomment-356161672 | https://api.github.com/repos/simonw/datasette/issues/176 | MDEyOklzc3VlQ29tbWVudDM1NjE2MTY3Mg== | yozlet 173848 | 2018-01-09T02:35:35Z | 2018-01-09T02:35:35Z | NONE | @wulfmann I think I disagree, except I'm not entirely sure what you mean by that first paragraph. The JSON API that Datasette currently exposes is quite different to GraphQL. Furthermore, there's no "just" about connecting micro-graphql to a DB; at least, no more "just" than adding any other API. You still need to configure the schema, which is exactly the kind of thing that Datasette does for JSON API. This is why I think that GraphQL's a good fit here. | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Add GraphQL endpoint 285168503 | |
356175667 | https://github.com/simonw/datasette/issues/176#issuecomment-356175667 | https://api.github.com/repos/simonw/datasette/issues/176 | MDEyOklzc3VlQ29tbWVudDM1NjE3NTY2Nw== | wulfmann 4313116 | 2018-01-09T04:19:03Z | 2018-01-09T04:19:03Z | NONE | @yozlet Yes I think that I was confused when I posted my original comment. I see your main point now and am in agreement. | {"total_count": 2, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 2, "rocket": 0, "eyes": 0} | Add GraphQL endpoint 285168503 | |
359697938 | https://github.com/simonw/datasette/issues/176#issuecomment-359697938 | https://api.github.com/repos/simonw/datasette/issues/176 | MDEyOklzc3VlQ29tbWVudDM1OTY5NzkzOA== | gijs 7193 | 2018-01-23T07:17:56Z | 2018-01-23T07:17:56Z | NONE | 👍 I'd like this too! | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Add GraphQL endpoint 285168503 | |
368625350 | https://github.com/simonw/datasette/issues/176#issuecomment-368625350 | https://api.github.com/repos/simonw/datasette/issues/176 | MDEyOklzc3VlQ29tbWVudDM2ODYyNTM1MA== | wuhland 7431774 | 2018-02-26T19:44:11Z | 2018-02-26T19:44:11Z | NONE | great idea! | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Add GraphQL endpoint 285168503 | |
431867885 | https://github.com/simonw/datasette/issues/176#issuecomment-431867885 | https://api.github.com/repos/simonw/datasette/issues/176 | MDEyOklzc3VlQ29tbWVudDQzMTg2Nzg4NQ== | eads 634572 | 2018-10-22T15:24:57Z | 2018-10-22T15:24:57Z | NONE | I'd like this as well. It would let me access Datasette-driven projects from GatsbyJS the same way I can access Postgres DBs via Hasura. While I don't see SQLite replacing Postgres for the 50m row datasets I sometimes have to work with, there's a whole class of smaller datasets that are great with Datasette but currently would find another option. | {"total_count": 1, "+1": 1, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Add GraphQL endpoint 285168503 | |
548508237 | https://github.com/simonw/datasette/issues/176#issuecomment-548508237 | https://api.github.com/repos/simonw/datasette/issues/176 | MDEyOklzc3VlQ29tbWVudDU0ODUwODIzNw== | eads 634572 | 2019-10-31T18:25:44Z | 2019-10-31T18:25:44Z | NONE | 👋 I'd be interested in building this out in Q1 or Q2 of 2020 if nobody has tackled it by then. I would love to integrate Datasette into @thechicagoreporter's practice, but we're also fully committed to GraphQL moving forward. | {"total_count": 2, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 2, "rocket": 0, "eyes": 0} | Add GraphQL endpoint 285168503 | |
617208503 | https://github.com/simonw/datasette/issues/176#issuecomment-617208503 | https://api.github.com/repos/simonw/datasette/issues/176 | MDEyOklzc3VlQ29tbWVudDYxNzIwODUwMw== | nkirsch 12976 | 2020-04-21T14:16:24Z | 2020-04-21T14:16:24Z | NONE | @eads I'm interested in helping, if there's still a need... | {"total_count": 1, "+1": 1, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Add GraphQL endpoint 285168503 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issue_comments] ( [html_url] TEXT, [issue_url] TEXT, [id] INTEGER PRIMARY KEY, [node_id] TEXT, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [updated_at] TEXT, [author_association] TEXT, [body] TEXT, [reactions] TEXT, [issue] INTEGER REFERENCES [issues]([id]) , [performed_via_github_app] TEXT); CREATE INDEX [idx_issue_comments_issue] ON [issue_comments] ([issue]); CREATE INDEX [idx_issue_comments_user] ON [issue_comments] ([user]);