issue_comments
7 rows where issue = 309033998
This data as json, CSV (advanced)
Suggested facets: user, author_association, reactions, created_at (date), updated_at (date)
id ▼ | html_url | issue_url | node_id | user | created_at | updated_at | author_association | body | reactions | issue | performed_via_github_app |
---|---|---|---|---|---|---|---|---|---|---|---|
427943710 | https://github.com/simonw/datasette/issues/187#issuecomment-427943710 | https://api.github.com/repos/simonw/datasette/issues/187 | MDEyOklzc3VlQ29tbWVudDQyNzk0MzcxMA== | progpow 1583271 | 2018-10-08T18:58:05Z | 2018-10-08T18:58:05Z | NONE | I have same error: ``` Collecting uvloop Using cached https://files.pythonhosted.org/packages/5c/37/6daa39aac42b2deda6ee77f408bec0419b600e27b89b374b0d440af32b10/uvloop-0.11.2.tar.gz Complete output from command python setup.py egg_info: Traceback (most recent call last): File "<string>", line 1, in <module> File "C:\Users\sageev\AppData\Local\Temp\pip-install-bq64l8jy\uvloop\setup.py", line 15, in <module> raise RuntimeError('uvloop does not support Windows at the moment') RuntimeError: uvloop does not support Windows at the moment ``` | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Windows installation error 309033998 | |
463917744 | https://github.com/simonw/datasette/issues/187#issuecomment-463917744 | https://api.github.com/repos/simonw/datasette/issues/187 | MDEyOklzc3VlQ29tbWVudDQ2MzkxNzc0NA== | phoenixjun 4190962 | 2019-02-15T05:58:44Z | 2019-02-15T05:58:44Z | NONE | is this supported or not? you can comment if it is not supported so that people like me can stop trying. | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Windows installation error 309033998 | |
466325528 | https://github.com/simonw/datasette/issues/187#issuecomment-466325528 | https://api.github.com/repos/simonw/datasette/issues/187 | MDEyOklzc3VlQ29tbWVudDQ2NjMyNTUyOA== | fkuhn 2892252 | 2019-02-22T09:03:50Z | 2019-02-22T09:03:50Z | NONE | I ran into the same issue when trying to install datasette on windows after successfully using it on linux. Unfortunately, there has not been any progress in implementing uvloop for windows - so I recommend not to use it on win. You can read about this issue here: [https://github.com/MagicStack/uvloop/issues/14](url) | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Windows installation error 309033998 | |
467264937 | https://github.com/simonw/datasette/issues/187#issuecomment-467264937 | https://api.github.com/repos/simonw/datasette/issues/187 | MDEyOklzc3VlQ29tbWVudDQ2NzI2NDkzNw== | simonw 9599 | 2019-02-26T02:14:28Z | 2019-02-26T02:14:28Z | OWNER | I'm working on a port of Datasette to Starlette which I think would fix this issue: https://github.com/encode/starlette | {"total_count": 1, "+1": 1, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Windows installation error 309033998 | |
489353316 | https://github.com/simonw/datasette/issues/187#issuecomment-489353316 | https://api.github.com/repos/simonw/datasette/issues/187 | MDEyOklzc3VlQ29tbWVudDQ4OTM1MzMxNg== | carsonyl 46059 | 2019-05-04T18:36:36Z | 2019-05-04T18:36:36Z | NONE | Hi @simonw - I just hit this issue when trying out Datasette after your PyCon talk today. Datasette is pinned to Sanic 0.7.0, but it looks like 0.8.0 added the option to remove the uvloop dependency for Windows by having an environment variable `SANIC_NO_UVLOOP` at install time. Maybe that'll be sufficient before a port to Starlette? | {"total_count": 1, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 1, "eyes": 0} | Windows installation error 309033998 | |
490039343 | https://github.com/simonw/datasette/issues/187#issuecomment-490039343 | https://api.github.com/repos/simonw/datasette/issues/187 | MDEyOklzc3VlQ29tbWVudDQ5MDAzOTM0Mw== | Maltazar 6422964 | 2019-05-07T11:24:42Z | 2019-05-07T11:24:42Z | NONE | I totally agree with carsonyl | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Windows installation error 309033998 | |
502401636 | https://github.com/simonw/datasette/issues/187#issuecomment-502401636 | https://api.github.com/repos/simonw/datasette/issues/187 | MDEyOklzc3VlQ29tbWVudDUwMjQwMTYzNg== | simonw 9599 | 2019-06-15T21:44:23Z | 2019-06-15T21:44:23Z | OWNER | I'm closing his as a duplicate of the new #511 - I hope to have his working very shortly as a result of #272 | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Windows installation error 309033998 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issue_comments] ( [html_url] TEXT, [issue_url] TEXT, [id] INTEGER PRIMARY KEY, [node_id] TEXT, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [updated_at] TEXT, [author_association] TEXT, [body] TEXT, [reactions] TEXT, [issue] INTEGER REFERENCES [issues]([id]) , [performed_via_github_app] TEXT); CREATE INDEX [idx_issue_comments_issue] ON [issue_comments] ([issue]); CREATE INDEX [idx_issue_comments_user] ON [issue_comments] ([user]);