issue_comments
13 rows where issue = 456578474
This data as json, CSV (advanced)
Suggested facets: user, author_association, created_at (date), updated_at (date)
id ▼ | html_url | issue_url | node_id | user | created_at | updated_at | author_association | body | reactions | issue | performed_via_github_app |
---|---|---|---|---|---|---|---|---|---|---|---|
502420036 | https://github.com/simonw/datasette/issues/511#issuecomment-502420036 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDUwMjQyMDAzNg== | simonw 9599 | 2019-06-16T04:51:39Z | 2019-06-16T04:52:14Z | OWNER | It looks like AppVeyor is the right solution for Windows CI. I've set up a Datasette project there but I do t yet have the configuration figured out (plus Datasette won't work on windows yet anyway): https://ci.appveyor.com/project/simonw/datasette | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
504863286 | https://github.com/simonw/datasette/issues/511#issuecomment-504863286 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDUwNDg2MzI4Ng== | simonw 9599 | 2019-06-24T05:30:02Z | 2019-06-24T05:30:02Z | OWNER | I've landed #272 - need to manually test if it works on Windows now! | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
510559337 | https://github.com/simonw/datasette/issues/511#issuecomment-510559337 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDUxMDU1OTMzNw== | simonw 9599 | 2019-07-11T16:31:06Z | 2019-07-11T16:31:06Z | OWNER | @abdusco you mentioned Windows in #554 - can you confirm that Datasette is Windows compatible as of v0.29? | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
510559836 | https://github.com/simonw/datasette/issues/511#issuecomment-510559836 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDUxMDU1OTgzNg== | simonw 9599 | 2019-07-11T16:32:27Z | 2019-07-11T16:32:27Z | OWNER | Travis CI supports Windows - Uvicorn is using it here: https://github.com/encode/uvicorn/blob/15c4e9cfe2d996bd73ed6b542e44160f620b9519/.travis.yml | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
510730200 | https://github.com/simonw/datasette/issues/511#issuecomment-510730200 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDUxMDczMDIwMA== | abdusco 3243482 | 2019-07-12T03:23:22Z | 2019-07-12T03:23:22Z | CONTRIBUTOR | @simonw yes it works fine on Windows, but test suite doesn't run properly, for that I had to use WSL | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
730893729 | https://github.com/simonw/datasette/issues/511#issuecomment-730893729 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDczMDg5MzcyOQ== | Carib0u 4060506 | 2020-11-20T06:35:13Z | 2020-11-20T06:35:13Z | NONE | Trying to run on Windows today, I get an error from the utils/asgi.py module. It's trying `from os import EX_CANTCREAT` which is Unix-only. I commented this line out, and (so far) it's working. | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
877717791 | https://github.com/simonw/datasette/issues/511#issuecomment-877717791 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDg3NzcxNzc5MQ== | simonw 9599 | 2021-07-10T23:45:35Z | 2021-07-10T23:45:35Z | OWNER | > Trying to run on Windows today, I get an error from the utils/asgi.py module. > > It's trying `from os import EX_CANTCREAT` which is Unix-only. I commented this line out, and (so far) it's working. Good news: that line was removed in #1094. | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
877718286 | https://github.com/simonw/datasette/issues/511#issuecomment-877718286 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDg3NzcxODI4Ng== | simonw 9599 | 2021-07-10T23:53:29Z | 2021-07-10T23:53:29Z | OWNER | Test suite on Windows seems to run a lot slower: <img width="391" alt="Ran_Black__refs__1388_·_simonw_datasette_518cb06" src="https://user-images.githubusercontent.com/9599/125179033-4e9e9f00-e19f-11eb-8c2e-8df09fafa795.png"> From https://github.com/simonw/datasette/actions/runs/1018938850 which is still going. | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
877718364 | https://github.com/simonw/datasette/issues/511#issuecomment-877718364 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDg3NzcxODM2NA== | simonw 9599 | 2021-07-10T23:54:37Z | 2021-07-10T23:54:37Z | OWNER | Looks like it's not even 10% of the way through, and already a bunch of errors: <img width="777" alt="Ran_Black__refs__1388_·_simonw_datasette_518cb06" src="https://user-images.githubusercontent.com/9599/125179059-81e12e00-e19f-11eb-94d9-0f2d9ce8afad.png"> | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
877725742 | https://github.com/simonw/datasette/issues/511#issuecomment-877725742 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDg3NzcyNTc0Mg== | simonw 9599 | 2021-07-11T01:25:01Z | 2021-07-11T01:26:38Z | OWNER | That's weird. https://github.com/simonw/datasette/runs/3037862798 finished running and came up green - but actually a TON of the tests failed on Windows. Not sure why that didn't fail the whole test suite: <img width="1203" alt="Ran_Black__refs__1388_·_simonw_datasette_518cb06" src="https://user-images.githubusercontent.com/9599/125180192-12257000-e1ac-11eb-8657-d46b7bcdc1b2.png"> Also the test suite took 50 minutes on Windows! Here's a copy of the full log file for the tests on Python 3.8 on Windows: https://gist.github.com/simonw/2900ef33693c1bbda09188eb31c8212d | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
877726288 | https://github.com/simonw/datasette/issues/511#issuecomment-877726288 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDg3NzcyNjI4OA== | simonw 9599 | 2021-07-11T01:29:41Z | 2021-07-11T01:29:41Z | OWNER | Lots of errors that look like this: ``` 2021-07-11T00:40:32.1189321Z E NotADirectoryError: [WinError 267] The directory name is invalid: 'C:\\Users\\RUNNER~1\\AppData\\Local\\Temp\\tmpdr41pgwg\\data.db' 2021-07-11T00:40:32.1190083Z 2021-07-11T00:40:32.1191128Z c:\hostedtoolcache\windows\python\3.8.10\x64\lib\shutil.py:596: NotADirectoryError 2021-07-11T00:40:32.1191999Z ___________________ ERROR at teardown of test_insert_error ____________________ 2021-07-11T00:40:32.1192842Z [gw1] win32 -- Python 3.8.10 c:\hostedtoolcache\windows\python\3.8.10\x64\python.exe 2021-07-11T00:40:32.1193387Z 2021-07-11T00:40:32.1193930Z path = 'C:\\Users\\RUNNER~1\\AppData\\Local\\Temp\\tmpry729pq_' 2021-07-11T00:40:32.1194876Z onerror = <function TemporaryDirectory._rmtree.<locals>.onerror at 0x00000291FCEA93A0> 2021-07-11T00:40:32.1195480Z 2021-07-11T00:40:32.1195927Z def _rmtree_unsafe(path, onerror): 2021-07-11T00:40:32.1196435Z try: 2021-07-11T00:40:32.1196910Z with os.scandir(path) as scandir_it: 2021-07-11T00:40:32.1197504Z entries = list(scandir_it) 2021-07-11T00:40:32.1198002Z except OSError: 2021-07-11T00:40:32.1198607Z onerror(os.scandir, path, sys.exc_info()) 2021-07-11T00:40:32.1199137Z entries = [] 2021-07-11T00:40:32.1199637Z for entry in entries: 2021-07-11T00:40:32.1200184Z fullname = entry.path 2021-07-11T00:40:32.1200692Z if _rmtree_isdir(entry): 2021-07-11T00:40:32.1201198Z try: 2021-07-11T00:40:32.1201643Z if entry.is_symlink(): 2021-07-11T00:40:32.1202280Z # This can only happen if someone replaces 2021-07-11T00:40:32.1202944Z # a directory with a symlink after the call to 2021-07-11T00:40:32.1203623Z # os.scandir or entry.is_dir above. 2021-07-11T00:40:32.1204303Z raise OSError("Cannot call rmtree on a symbolic link") 2021-07-11T00:40:32.1… | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
877726495 | https://github.com/simonw/datasette/issues/511#issuecomment-877726495 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDg3NzcyNjQ5NQ== | simonw 9599 | 2021-07-11T01:32:27Z | 2021-07-11T01:32:27Z | OWNER | I'm using `pytest-xdist` and this: pytest -n auto -m "not serial" I'll try not using the `-n auto` bit on Windows and see if that helps. | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 | |
877835171 | https://github.com/simonw/datasette/issues/511#issuecomment-877835171 | https://api.github.com/repos/simonw/datasette/issues/511 | MDEyOklzc3VlQ29tbWVudDg3NzgzNTE3MQ== | simonw 9599 | 2021-07-11T17:23:05Z | 2021-07-11T17:23:05Z | OWNER | == 87 failed, 819 passed, 7 skipped, 29 errors in 2584.85s (0:43:04) == https://github.com/simonw/datasette/runs/3038188870?check_suite_focus=true Full copy of log here: https://gist.github.com/simonw/4b1fdd24496b989fca56bc757be345ad | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | Get Datasette tests passing on Windows in GitHub Actions 456578474 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issue_comments] ( [html_url] TEXT, [issue_url] TEXT, [id] INTEGER PRIMARY KEY, [node_id] TEXT, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [updated_at] TEXT, [author_association] TEXT, [body] TEXT, [reactions] TEXT, [issue] INTEGER REFERENCES [issues]([id]) , [performed_via_github_app] TEXT); CREATE INDEX [idx_issue_comments_issue] ON [issue_comments] ([issue]); CREATE INDEX [idx_issue_comments_user] ON [issue_comments] ([user]);