issue_comments
9 rows where issue = 506300941
This data as json, CSV (advanced)
Suggested facets: user, author_association, reactions, created_at (date), updated_at (date)
id ▼ | html_url | issue_url | node_id | user | created_at | updated_at | author_association | body | reactions | issue | performed_via_github_app |
---|---|---|---|---|---|---|---|---|---|---|---|
541494080 | https://github.com/simonw/datasette/pull/595#issuecomment-541494080 | https://api.github.com/repos/simonw/datasette/issues/595 | MDEyOklzc3VlQ29tbWVudDU0MTQ5NDA4MA== | simonw 9599 | 2019-10-14T03:43:11Z | 2019-10-14T03:43:11Z | OWNER | Ooh this is tricky... https://travis-ci.org/simonw/datasette/jobs/597216285 failed because it looks like `websockets-8.0.2` isn't compatible with Python 3.5 This is a problem. I need to keep Datasette working with 3.5 for compatibility with Glitch. But obviously I also want it to work with 3.8. I wonder if there's a smart solution here. @tomchristie any thoughts? | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | bump uvicorn to 0.9.0 to be Python-3.8 friendly 506300941 | |
541499978 | https://github.com/simonw/datasette/pull/595#issuecomment-541499978 | https://api.github.com/repos/simonw/datasette/issues/595 | MDEyOklzc3VlQ29tbWVudDU0MTQ5OTk3OA== | stonebig 4312421 | 2019-10-14T04:32:33Z | 2019-10-14T04:33:26Z | NONE | Maybe make the setup rule conditional, so that below python-3.6, it looks for unicorn-0.8 ? | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | bump uvicorn to 0.9.0 to be Python-3.8 friendly 506300941 | |
541664602 | https://github.com/simonw/datasette/pull/595#issuecomment-541664602 | https://api.github.com/repos/simonw/datasette/issues/595 | MDEyOklzc3VlQ29tbWVudDU0MTY2NDYwMg== | tomchristie 647359 | 2019-10-14T13:03:10Z | 2019-10-14T13:03:10Z | NONE | 🤷♂️ @stonebig's suggestion would be the best I got too, *if* you want to support 3.5->3.8. It's either that, or hold off on 3.8 support until you're ready to go to 3.6->3.8. | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | bump uvicorn to 0.9.0 to be Python-3.8 friendly 506300941 | |
541922637 | https://github.com/simonw/datasette/pull/595#issuecomment-541922637 | https://api.github.com/repos/simonw/datasette/issues/595 | MDEyOklzc3VlQ29tbWVudDU0MTkyMjYzNw== | simonw 9599 | 2019-10-14T21:08:19Z | 2019-10-14T21:08:19Z | OWNER | There more discussion around this on the Glitch forums here: https://support.glitch.com/t/can-you-upgrade-python-to-latest-version/7980 | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | bump uvicorn to 0.9.0 to be Python-3.8 friendly 506300941 | |
541931047 | https://github.com/simonw/datasette/pull/595#issuecomment-541931047 | https://api.github.com/repos/simonw/datasette/issues/595 | MDEyOklzc3VlQ29tbWVudDU0MTkzMTA0Nw== | simonw 9599 | 2019-10-14T21:25:38Z | 2019-10-14T21:25:38Z | OWNER | I like the conditional dependency for the moment - maybe until 3.5 becomes officially unsupported. | {"total_count": 1, "+1": 1, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | bump uvicorn to 0.9.0 to be Python-3.8 friendly 506300941 | |
552275668 | https://github.com/simonw/datasette/pull/595#issuecomment-552275668 | https://api.github.com/repos/simonw/datasette/issues/595 | MDEyOklzc3VlQ29tbWVudDU1MjI3NTY2OA== | simonw 9599 | 2019-11-11T03:09:43Z | 2019-11-11T03:09:43Z | OWNER | Glitch has been upgraded to Python 3.7. I think I'm happy to drop 3.5 support now - users who want Python 3.5 can get it by installing `datasette==0.30.2` | {"total_count": 1, "+1": 1, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | bump uvicorn to 0.9.0 to be Python-3.8 friendly 506300941 | |
552276237 | https://github.com/simonw/datasette/pull/595#issuecomment-552276237 | https://api.github.com/repos/simonw/datasette/issues/595 | MDEyOklzc3VlQ29tbWVudDU1MjI3NjIzNw== | simonw 9599 | 2019-11-11T03:12:56Z | 2019-11-11T03:12:56Z | OWNER | #622 | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | bump uvicorn to 0.9.0 to be Python-3.8 friendly 506300941 | |
552327079 | https://github.com/simonw/datasette/pull/595#issuecomment-552327079 | https://api.github.com/repos/simonw/datasette/issues/595 | MDEyOklzc3VlQ29tbWVudDU1MjMyNzA3OQ== | tomchristie 647359 | 2019-11-11T07:34:27Z | 2019-11-11T07:34:27Z | NONE | > Glitch has been upgraded to Python 3.7. Whoop! 🥳 ✨ | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | bump uvicorn to 0.9.0 to be Python-3.8 friendly 506300941 | |
552732445 | https://github.com/simonw/datasette/pull/595#issuecomment-552732445 | https://api.github.com/repos/simonw/datasette/issues/595 | MDEyOklzc3VlQ29tbWVudDU1MjczMjQ0NQ== | simonw 9599 | 2019-11-12T04:46:48Z | 2019-11-12T04:46:48Z | OWNER | Closing this in favour of #627 which upgrades to uvicorn 0.10.4 | {"total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | bump uvicorn to 0.9.0 to be Python-3.8 friendly 506300941 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issue_comments] ( [html_url] TEXT, [issue_url] TEXT, [id] INTEGER PRIMARY KEY, [node_id] TEXT, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [updated_at] TEXT, [author_association] TEXT, [body] TEXT, [reactions] TEXT, [issue] INTEGER REFERENCES [issues]([id]) , [performed_via_github_app] TEXT); CREATE INDEX [idx_issue_comments_issue] ON [issue_comments] ([issue]); CREATE INDEX [idx_issue_comments_user] ON [issue_comments] ([user]);