issues
7 rows where milestone = 3439337
This data as json, CSV (advanced)
Suggested facets: user, comments, author_association, created_at (date), updated_at (date), closed_at (date)
id ▼ | node_id | number | title | user | state | locked | assignee | milestone | comments | created_at | updated_at | closed_at | author_association | pull_request | body | repo | type | active_lock_reason | performed_via_github_app | reactions | draft | state_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328171513 | MDU6SXNzdWUzMjgxNzE1MTM= | 302 | test-2.3.sqlite database filename throws a 404 | simonw 9599 | closed | 0 | 0.23.1 3439337 | 2 | 2018-05-31T14:50:58Z | 2018-06-21T15:21:17Z | 2018-06-21T15:21:16Z | OWNER | The following almost works: datasette test-2.3.sqlite http://127.0.0.1:8001test-2.3-c88bc35/HighWays loads OK, but http://127.0.0.1:8001test-2.3-c88bc35 throws a 404: ![2018-05-31 at 7 50 am](https://user-images.githubusercontent.com/9599/40789434-447ae934-64a7-11e8-9a07-4eeba87147d5.png) | datasette 107914493 | issue | {"url": "https://api.github.com/repos/simonw/datasette/issues/302/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | |||||
331343824 | MDU6SXNzdWUzMzEzNDM4MjQ= | 309 | On 404s with a trailing slash redirect to that page without a trailing slash | simonw 9599 | closed | 0 | 0.23.1 3439337 | 2 | 2018-06-11T20:46:49Z | 2018-06-21T15:22:02Z | 2018-06-21T15:13:15Z | OWNER | datasette 107914493 | issue | {"url": "https://api.github.com/repos/simonw/datasette/issues/309/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | ||||||
333096176 | MDU6SXNzdWUzMzMwOTYxNzY= | 314 | HTML table does not correctly display entirely blank rows | simonw 9599 | closed | 0 | 0.23.1 3439337 | 1 | 2018-06-17T21:58:06Z | 2018-06-21T16:04:59Z | 2018-06-21T15:26:26Z | OWNER | https://958b75c.datasette.io/fixtures-35b6eb6/simple_view ![2018-06-17 at 2 56 pm](https://user-images.githubusercontent.com/9599/41512541-b52e90be-723e-11e8-95c9-7d091738d5cc.png) https://958b75c.datasette.io/fixtures-35b6eb6/simple_view.json shows the underlying data: ``` "rows": [ [ "hello", "HELLO" ], [ "world", "WORLD" ], [ "", "" ] ] ``` | datasette 107914493 | issue | {"url": "https://api.github.com/repos/simonw/datasette/issues/314/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | |||||
333326107 | MDU6SXNzdWUzMzMzMjYxMDc= | 317 | Travis CI fails to upload new releases to PyPI | simonw 9599 | closed | 0 | 0.23.1 3439337 | 2 | 2018-06-18T15:44:26Z | 2018-06-21T15:45:47Z | 2018-06-21T15:45:47Z | OWNER | https://travis-ci.org/simonw/datasette/jobs/393684139 ``` ... removing build/bdist.linux-x86_64/wheel Uploading distributions to https://upload.pypi.org/legacy/ Uploading datasette-0.23-py3-none-any.whl 100%|██████████| 201k/201k [00:00<00:00, 1.02MB/s] HTTPError: 403 Client Error: Invalid or non-existent authentication information. for url: https://upload.pypi.org/legacy/ ``` | datasette 107914493 | issue | {"url": "https://api.github.com/repos/simonw/datasette/issues/317/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | |||||
334148669 | MDU6SXNzdWUzMzQxNDg2Njk= | 318 | Facets with value of 0 displayed incorrectly | simonw 9599 | closed | 0 | 0.23.1 3439337 | 1 | 2018-06-20T16:06:46Z | 2019-05-29T21:39:12Z | 2018-06-21T04:30:45Z | OWNER | https://registry.datasette.io/registry-7d4f81f/tables?_facet=is_hidden#facet-is_hidden ![2018-06-20 at 9 05 am](https://user-images.githubusercontent.com/9599/41670448-2c06e642-7469-11e8-86be-4664269582b1.png) Displays correctly if you select it: https://registry.datasette.io/registry-7d4f81f/tables?_facet=is_hidden&is_hidden=0 ![2018-06-20 at 9 06 am](https://user-images.githubusercontent.com/9599/41670471-3e61e486-7469-11e8-8710-5da90ef65787.png) | datasette 107914493 | issue | {"url": "https://api.github.com/repos/simonw/datasette/issues/318/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | |||||
334149717 | MDU6SXNzdWUzMzQxNDk3MTc= | 319 | Incorrect display of compound primary keys with foreign key relationships | simonw 9599 | closed | 0 | 0.23.1 3439337 | 2 | 2018-06-20T16:09:36Z | 2018-06-21T15:58:15Z | 2018-06-21T14:56:41Z | OWNER | https://registry.datasette.io/registry-7d4f81f/datasette_tags ![2018-06-20 at 9 07 am](https://user-images.githubusercontent.com/9599/41670542-68cc4dec-7469-11e8-9521-3bbc6465eccb.png) Underlying JSON looks [like this](https://registry.datasette.io/registry-7d4f81f/datasette_tags.json?_labels=on): ``` { "database": "registry", "table": "datasette_tags", "is_view": false, "human_description_en": "", "rows": [ { "datasette_id": { "value": 1, "label": "Global Power Plant Database" }, "tag": { "value": "geospatial", "label": "geospatial" } }, ```` Bug is likely somewhere in here: https://github.com/simonw/datasette/blob/e04f5b0d348ef7275a0a5ab9eb53527105132885/datasette/views/table.py#L143-L207 | datasette 107914493 | issue | {"url": "https://api.github.com/repos/simonw/datasette/issues/319/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | |||||
334190959 | MDU6SXNzdWUzMzQxOTA5NTk= | 321 | Wildcard support in query parameters | bsilverm 12617395 | closed | 0 | 0.23.1 3439337 | 8 | 2018-06-20T18:03:56Z | 2018-06-21T17:00:10Z | 2018-06-21T04:55:26Z | NONE | I haven't found a way to get the wildcard (%) inserted automatically in to a query parameter. This would be useful for cases the query parameter is followed by a LIKE clause. Wrapping the parameter name using the wildcard character within the metadata file (ie - ...where xyz like %:querystring%) does not seem to work. Can this be made possible? Or if not, can the template be extended to provide a tip to the user that they need to insert the wildcard characters themselves? | datasette 107914493 | issue | {"url": "https://api.github.com/repos/simonw/datasette/issues/321/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [number] INTEGER, [title] TEXT, [user] INTEGER REFERENCES [users]([id]), [state] TEXT, [locked] INTEGER, [assignee] INTEGER REFERENCES [users]([id]), [milestone] INTEGER REFERENCES [milestones]([id]), [comments] INTEGER, [created_at] TEXT, [updated_at] TEXT, [closed_at] TEXT, [author_association] TEXT, [pull_request] TEXT, [body] TEXT, [repo] INTEGER REFERENCES [repos]([id]), [type] TEXT , [active_lock_reason] TEXT, [performed_via_github_app] TEXT, [reactions] TEXT, [draft] INTEGER, [state_reason] TEXT); CREATE INDEX [idx_issues_repo] ON [issues] ([repo]); CREATE INDEX [idx_issues_milestone] ON [issues] ([milestone]); CREATE INDEX [idx_issues_assignee] ON [issues] ([assignee]); CREATE INDEX [idx_issues_user] ON [issues] ([user]);