issues
15 rows where repo = 205429375
This data as json, CSV (advanced)
Suggested facets: user, state, comments, author_association, type, created_at (date), updated_at (date), closed_at (date)
id ▼ | node_id | number | title | user | state | locked | assignee | milestone | comments | created_at | updated_at | closed_at | author_association | pull_request | body | repo | type | active_lock_reason | performed_via_github_app | reactions | draft | state_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
487598042 | MDU6SXNzdWU0ODc1OTgwNDI= | 1 | Implement code to pull checkins from the Foursquare API | simonw 9599 | closed | 0 | 0 | 2019-08-30T17:40:02Z | 2019-08-30T18:23:24Z | 2019-08-30T18:23:24Z | MEMBER | The tool currently only works with a pre-prepared JSON file of checkins. When called without options, it should prompt the user to paste in a Foursquare OAuth token. The `--token=` option should work too, and should be backed up by an optional environment variable. | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/1/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | ||||||
487598468 | MDU6SXNzdWU0ODc1OTg0Njg= | 2 | --save option to dump checkins to a JSON file on disk | simonw 9599 | closed | 0 | 1 | 2019-08-30T17:41:06Z | 2019-08-31T02:40:21Z | 2019-08-31T02:40:21Z | MEMBER | This is a complement to the `--load` option - mainly useful for development purposes. (I'll rename `--file` to `--load` as part of this issue). | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/2/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | ||||||
487600595 | MDU6SXNzdWU0ODc2MDA1OTU= | 3 | Option to fetch only checkins more recent than the current max checkin | simonw 9599 | closed | 0 | 4 | 2019-08-30T17:46:45Z | 2019-10-16T20:41:23Z | 2019-10-16T20:39:59Z | MEMBER | The Foursquare checkins API supports "return every checkin occurring after this point" - I can pass it the maximum createdAt date currently stored in the database. This will allow for quick incremental fetches via a cron. | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/3/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | ||||||
487601121 | MDU6SXNzdWU0ODc2MDExMjE= | 4 | Online tool for getting a Foursquare OAuth token | simonw 9599 | closed | 0 | 1 | 2019-08-30T17:48:14Z | 2019-08-31T18:07:26Z | 2019-08-31T18:07:26Z | MEMBER | I will link to this from the documentation. See also this conversation on Twitter: https://twitter.com/simonw/status/1166822603023011840 I've decided to go with "copy and paste in a token" rather than hooking up a local web server that can have tokens passed to it. | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/4/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | ||||||
487721884 | MDU6SXNzdWU0ODc3MjE4ODQ= | 5 | Treat Foursquare timestamps as UTC | simonw 9599 | closed | 0 | 0 | 2019-08-31T02:44:47Z | 2019-08-31T02:50:41Z | 2019-08-31T02:50:41Z | MEMBER | Current test failure is due to timezone differences between my laptop and Circle CI: https://circleci.com/gh/dogsheep/swarm-to-sqlite/3 ``` E Full diff: E - [{'created': '2018-07-01T04:48:19', E ? ^ E + [{'created': '2018-07-01T02:48:19', E ? ^ E 'createdAt': 1530413299, ``` The timestamps I store in `created` should always be UTC. | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/5/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | ||||||
543355051 | MDExOlB1bGxSZXF1ZXN0MzU3NjQwMTg2 | 6 | don't break if source is missing | mfa 78035 | closed | 0 | 1 | 2019-12-29T10:46:47Z | 2020-03-28T02:28:11Z | 2020-03-28T02:28:11Z | CONTRIBUTOR | dogsheep/swarm-to-sqlite/pulls/6 | broke for me. very old checkins in 2010 had no source set. | swarm-to-sqlite 205429375 | pull | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/6/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | 0 | |||||
589491711 | MDU6SXNzdWU1ODk0OTE3MTE= | 7 | Upgrade to sqlite-utils 2.x | simonw 9599 | closed | 0 | 0 | 2020-03-28T02:24:51Z | 2020-03-28T02:25:03Z | 2020-03-28T02:25:03Z | MEMBER | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/7/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | |||||||
648245071 | MDU6SXNzdWU2NDgyNDUwNzE= | 8 | Error thrown: table photos has no column named hasSticker | harperreed 18504 | closed | 0 | 2 | 2020-06-30T14:54:37Z | 2020-10-12T20:35:06Z | 2020-10-12T20:25:24Z | NONE | While running `swarm-to-sqlite` it throws an error: harper@:~/dogsheep/swarm$ swarm-to-sqlite checkins.db --save=checkins.json Please provide your Foursquare OAuth token: Importing 8127 checkins [#################-------------------] 49% 00:01:52 Traceback (most recent call last): File "/home/harper/.local/bin/swarm-to-sqlite", line 11, in <module> sys.exit(cli()) File "/home/harper/.local/lib/python3.6/site-packages/click/core.py", line 829, in __call__ return self.main(*args, **kwargs) File "/home/harper/.local/lib/python3.6/site-packages/click/core.py", line 782, in main rv = self.invoke(ctx) File "/home/harper/.local/lib/python3.6/site-packages/click/core.py", line 1066, in invoke return ctx.invoke(self.callback, **ctx.params) File "/home/harper/.local/lib/python3.6/site-packages/click/core.py", line 610, in invoke return callback(*args, **kwargs) File "/home/harper/.local/lib/python3.6/site-packages/swarm_to_sqlite/cli.py", line 73, in cli save_checkin(checkin, db) File "/home/harper/.local/lib/python3.6/site-packages/swarm_to_sqlite/utils.py", line 94, in save_checkin photos_table.insert(photo, replace=True) File "/home/harper/.local/lib/python3.6/site-packages/sqlite_utils/db.py", line 963, in insert alter = self.value_or_default("alter", alter) File "/home/harper/.local/lib/python3.6/site-packages/sqlite_utils/db.py", line 1142, in insert_all def upsert_all( sqlite3.OperationalError: table photos has no column named hasSticker Where should i dig in? | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/8/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | ||||||
673602857 | MDU6SXNzdWU2NzM2MDI4NTc= | 9 | Define a view that displays photos correctly | simonw 9599 | open | 0 | 0 | 2020-08-05T14:53:39Z | 2020-08-05T14:53:39Z | MEMBER | The `photos` table stores data like this: id | createdAt | source | prefix | suffix | width | height | visibility | created ▲ | user -- | -- | -- | -- | -- | -- | -- | -- | -- | -- 5e12c9708506bc000840262a | January 06, 2020 - 05:45:20 UTC | Swarm for iOS 1 | https://fastly.4sqi.net/img/general/ | /15889193_AXxGk4I1nbzUZuyYqObgbXdJNyEHiwj6AUDq0tPZWtw.jpg | 1920 | 1440 | public | 2020-01-06T05:45:20 | 15889193 The photo URL can be derived from those pieces - define a SQL view which does that (using `datasette-json-html` to display the pictures) | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/9/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | ||||||||
719637258 | MDExOlB1bGxSZXF1ZXN0NTAxNzkxNjYz | 10 | Update utils.py to fix sqlite3.OperationalError | mattiaborsoi 29426418 | closed | 0 | 1 | 2020-10-12T20:17:53Z | 2020-10-12T20:25:10Z | 2020-10-12T20:25:09Z | CONTRIBUTOR | dogsheep/swarm-to-sqlite/pulls/10 | Fixes the errors: - sqlite3.OperationalError: table posts has no column named text - sqlite3.OperationalError: table photos has no column named hasSticker That will cause sqlite-utils to notice if there's a missing column and add it. As recommended by @simonw | swarm-to-sqlite 205429375 | pull | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/10/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | 0 | |||||
743400216 | MDU6SXNzdWU3NDM0MDAyMTY= | 11 | Error thrown: sqlite3.OperationalError: table users has no column named lastName | beaugunderson 61791 | closed | 0 | 2 | 2020-11-16T01:21:18Z | 2021-01-18T04:35:22Z | 2021-01-18T04:35:22Z | NONE | Just installed `swarm-to-sqlite-0.3.2` and tried according to the docs: ``` Traceback (most recent call last): File "/usr/local/bin/swarm-to-sqlite", line 8, in <module> sys.exit(cli()) File "/usr/local/lib/python3.9/site-packages/click/core.py", line 829, in __call__ return self.main(*args, **kwargs) File "/usr/local/lib/python3.9/site-packages/click/core.py", line 782, in main rv = self.invoke(ctx) File "/usr/local/lib/python3.9/site-packages/click/core.py", line 1066, in invoke return ctx.invoke(self.callback, **ctx.params) File "/usr/local/lib/python3.9/site-packages/click/core.py", line 610, in invoke return callback(*args, **kwargs) File "/usr/local/lib/python3.9/site-packages/swarm_to_sqlite/cli.py", line 73, in cli save_checkin(checkin, db) File "/usr/local/lib/python3.9/site-packages/swarm_to_sqlite/utils.py", line 82, in save_checkin checkins_table.m2m("users", user, m2m_table="likes", pk="id") File "/usr/local/lib/python3.9/site-packages/sqlite_utils/db.py", line 1914, in m2m id = other_table.insert(record, pk=pk, replace=True).last_pk File "/usr/local/lib/python3.9/site-packages/sqlite_utils/db.py", line 1647, in insert return self.insert_all( File "/usr/local/lib/python3.9/site-packages/sqlite_utils/db.py", line 1765, in insert_all self.insert_chunk( File "/usr/local/lib/python3.9/site-packages/sqlite_utils/db.py", line 1575, in insert_chunk result = self.db.execute(query, params) File "/usr/local/lib/python3.9/site-packages/sqlite_utils/db.py", line 200, in execute return self.conn.execute(sql, parameters) sqlite3.OperationalError: table users has no column named lastName ``` | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/11/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed | ||||||
951817328 | MDU6SXNzdWU5NTE4MTczMjg= | 12 | 403 when getting token | treyhunner 285352 | open | 0 | 1 | 2021-07-23T18:43:26Z | 2021-10-12T18:31:57Z | NONE | I tried to use https://your-foursquare-oauth-token.glitch.me/ to get my Swarm auth token and got a 403 after I clicked the Allow button: ![image](https://user-images.githubusercontent.com/285352/126826478-60e53614-263d-40bb-9f1d-c1a676644eb0.png) I'm not sure if this is the right repo to report this in | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/12/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | ||||||||
1373210675 | I_kwDODD6af85R2Ygz | 13 | fails before generating views. ERR: table sqlite_master may not be modified | pax 116795 | open | 0 | 4 | 2022-09-14T15:41:50Z | 2023-04-11T03:46:17Z | NONE | generates checkins.db but seems to fail before generating views note: it worked on an Ubuntu WSL but fails on macOS 12.5.1 later edit: I suspect this is a problem with my local set-up, `dogsheep-beta index` also throws the same error full error: Importing 2591 checkins [###################################-] 98% 00:00:00 Traceback (most recent call last): File "/Users/pax/devbox/envAll/bin/swarm-to-sqlite", line 8, in <module> sys.exit(cli()) File "/Users/pax/devbox/envAll/lib/python3.8/site-packages/click/core.py", line 829, in __call__ return self.main(*args, **kwargs) File "/Users/pax/devbox/envAll/lib/python3.8/site-packages/click/core.py", line 782, in main rv = self.invoke(ctx) File "/Users/pax/devbox/envAll/lib/python3.8/site-packages/click/core.py", line 1066, in invoke return ctx.invoke(self.callback, **ctx.params) File "/Users/pax/devbox/envAll/lib/python3.8/site-packages/click/core.py", line 610, in invoke return callback(*args, **kwargs) File "/Users/pax/devbox/envAll/lib/python3.8/site-packages/swarm_to_sqlite/cli.py", line 77, in cli ensure_foreign_keys(db) File "/Users/pax/devbox/envAll/lib/python3.8/site-packages/swarm_to_sqlite/utils.py", line 145, in ensure_foreign_keys db[fk.table].add_foreign_key(fk.column, fk.other_table, fk.other_column) File "/Users/pax/devbox/envAll/lib/python3.8/site-packages/sqlite_utils/db.py", line 2123, in add_foreign_key self.db.add_foreign_keys([(self.name, column, other_table, other_column)]) File "/Users/pax/devbox/envAll/lib/python3.8/site-packages/sqlite_utils/db.py", line 1086, in add_foreign_keys cursor.execute( sqlite3.OperationalError: table sqlite_master may not be modified | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/13/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | ||||||||
1393330070 | PR_kwDODD6af84__DNJ | 14 | Photo links | redmanmale 6782721 | open | 0 | 0 | 2022-10-01T09:44:15Z | 2022-11-18T17:10:49Z | FIRST_TIME_CONTRIBUTOR | dogsheep/swarm-to-sqlite/pulls/14 | * add to `checkin_details` view new column for a calculated photo links * supported multiple links split by newline * create `events` table if there's no events in the history to avoid SQL errors Fixes #9. | swarm-to-sqlite 205429375 | pull | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/14/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | 0 | ||||||
1661617056 | I_kwDODD6af85jCkOg | 15 | ambiguous column name: createdAt - on checkin_details view | simonw 9599 | closed | 0 | 0 | 2023-04-11T01:07:47Z | 2023-04-11T03:16:37Z | 2023-04-11T03:16:37Z | MEMBER | It looks like Swarm changed their schema and now both `venues` and `checkins` have `createdAt` fields. Which breaks this view: https://github.com/dogsheep/swarm-to-sqlite/blob/719b6e96a016d0ca8b316d3bed9c2a7a0cb499ee/swarm_to_sqlite/utils.py#L171-L188 | swarm-to-sqlite 205429375 | issue | {"url": "https://api.github.com/repos/dogsheep/swarm-to-sqlite/issues/15/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | completed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [number] INTEGER, [title] TEXT, [user] INTEGER REFERENCES [users]([id]), [state] TEXT, [locked] INTEGER, [assignee] INTEGER REFERENCES [users]([id]), [milestone] INTEGER REFERENCES [milestones]([id]), [comments] INTEGER, [created_at] TEXT, [updated_at] TEXT, [closed_at] TEXT, [author_association] TEXT, [pull_request] TEXT, [body] TEXT, [repo] INTEGER REFERENCES [repos]([id]), [type] TEXT , [active_lock_reason] TEXT, [performed_via_github_app] TEXT, [reactions] TEXT, [draft] INTEGER, [state_reason] TEXT); CREATE INDEX [idx_issues_repo] ON [issues] ([repo]); CREATE INDEX [idx_issues_milestone] ON [issues] ([milestone]); CREATE INDEX [idx_issues_assignee] ON [issues] ([assignee]); CREATE INDEX [idx_issues_user] ON [issues] ([user]);