issues
8 rows where repo = 214746582
This data as json, CSV (advanced)
Suggested facets: user, state, comments, author_association, body, type, created_at (date), updated_at (date), closed_at (date)
id ▼ | node_id | number | title | user | state | locked | assignee | milestone | comments | created_at | updated_at | closed_at | author_association | pull_request | body | repo | type | active_lock_reason | performed_via_github_app | reactions | draft | state_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
519979091 | MDExOlB1bGxSZXF1ZXN0MzM4NjQ3Mzc4 | 1 | Add parkrun-to-sqlite | mrw34 1101318 | closed | 0 | 0 | 2019-11-08T12:05:32Z | 2020-10-12T00:35:16Z | 2020-10-12T00:35:16Z | CONTRIBUTOR | dogsheep/dogsheep.github.io/pulls/1 | dogsheep.github.io 214746582 | pull | {"url": "https://api.github.com/repos/dogsheep/dogsheep.github.io/issues/1/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | 0 | ||||||
541274681 | MDU6SXNzdWU1NDEyNzQ2ODE= | 2 | Add linkedin-to-sqlite | mnp 881925 | open | 0 | 0 | 2019-12-21T03:13:40Z | 2019-12-21T03:13:40Z | NONE | There is an API available. https://developer.linkedin.com/docs/rest-api# At the minimum, I would think contact list and messages would be of interest. | dogsheep.github.io 214746582 | issue | {"url": "https://api.github.com/repos/dogsheep/dogsheep.github.io/issues/2/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | ||||||||
543717994 | MDExOlB1bGxSZXF1ZXN0MzU3OTc0MzI2 | 3 | Add todoist-to-sqlite | bcongdon 706257 | closed | 0 | 0 | 2019-12-30T04:02:59Z | 2020-10-12T00:35:58Z | 2020-10-12T00:35:57Z | CONTRIBUTOR | dogsheep/dogsheep.github.io/pulls/3 | Really enjoying getting into the dogsheep/datasette ecosystem. I made a downloader for Todoist, and I think/hope others might find this useful | dogsheep.github.io 214746582 | pull | {"url": "https://api.github.com/repos/dogsheep/dogsheep.github.io/issues/3/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | 0 | |||||
558715564 | MDExOlB1bGxSZXF1ZXN0MzcwMDI0Njk3 | 4 | Add beeminder-to-sqlite | bcongdon 706257 | closed | 0 | 0 | 2020-02-02T15:51:36Z | 2020-10-12T00:36:16Z | 2020-10-12T00:36:16Z | CONTRIBUTOR | dogsheep/dogsheep.github.io/pulls/4 | dogsheep.github.io 214746582 | pull | {"url": "https://api.github.com/repos/dogsheep/dogsheep.github.io/issues/4/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | 0 | ||||||
723499985 | MDExOlB1bGxSZXF1ZXN0NTA1MDc2NDE4 | 5 | Add fitbit-to-sqlite | mrphil007 4632208 | open | 0 | 0 | 2020-10-16T20:04:05Z | 2020-10-16T20:04:05Z | FIRST_TIME_CONTRIBUTOR | dogsheep/dogsheep.github.io/pulls/5 | dogsheep.github.io 214746582 | pull | {"url": "https://api.github.com/repos/dogsheep/dogsheep.github.io/issues/5/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | 0 | |||||||
842765105 | MDExOlB1bGxSZXF1ZXN0NjAyMjYxMDky | 6 | Add testres-db tool | ligurio 1151557 | closed | 0 | 1 | 2021-03-28T15:43:23Z | 2022-02-16T05:12:05Z | 2022-02-16T05:12:05Z | NONE | dogsheep/dogsheep.github.io/pulls/6 | dogsheep.github.io 214746582 | pull | {"url": "https://api.github.com/repos/dogsheep/dogsheep.github.io/issues/6/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | 0 | ||||||
925384329 | MDExOlB1bGxSZXF1ZXN0NjczODcyOTc0 | 7 | Add instagram-to-sqlite | gavindsouza 36654812 | open | 0 | 0 | 2021-06-19T12:26:16Z | 2021-07-28T07:58:59Z | FIRST_TIME_CONTRIBUTOR | dogsheep/dogsheep.github.io/pulls/7 | The tool covers only chat imports at the time of opening this PR but I'm planning to import everything else that I feel inquisitive about ref: https://github.com/gavindsouza/instagram-to-sqlite | dogsheep.github.io 214746582 | pull | {"url": "https://api.github.com/repos/dogsheep/dogsheep.github.io/issues/7/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} | 0 | ||||||
927385540 | MDU6SXNzdWU5MjczODU1NDA= | 8 | any guidance / experience on imessage-to-sqlite ? | Casyfill 2675621 | open | 0 | 0 | 2021-06-22T15:46:16Z | 2021-06-22T15:46:16Z | NONE | dogsheep.github.io 214746582 | issue | {"url": "https://api.github.com/repos/dogsheep/dogsheep.github.io/issues/8/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [number] INTEGER, [title] TEXT, [user] INTEGER REFERENCES [users]([id]), [state] TEXT, [locked] INTEGER, [assignee] INTEGER REFERENCES [users]([id]), [milestone] INTEGER REFERENCES [milestones]([id]), [comments] INTEGER, [created_at] TEXT, [updated_at] TEXT, [closed_at] TEXT, [author_association] TEXT, [pull_request] TEXT, [body] TEXT, [repo] INTEGER REFERENCES [repos]([id]), [type] TEXT , [active_lock_reason] TEXT, [performed_via_github_app] TEXT, [reactions] TEXT, [draft] INTEGER, [state_reason] TEXT); CREATE INDEX [idx_issues_repo] ON [issues] ([repo]); CREATE INDEX [idx_issues_milestone] ON [issues] ([milestone]); CREATE INDEX [idx_issues_assignee] ON [issues] ([assignee]); CREATE INDEX [idx_issues_user] ON [issues] ([user]);