repos_starred (view)
6 rows where open_issues_count = 4 and "starred_at" is on date 2020-11-14
This data as json, CSV (advanced)
Suggested facets: id, node_id, name, full_name, html_url, description, updated_at, pushed_at, homepage, stargazers_count, watchers_count, has_pages, forks_count, topics, watchers, default_branch, network_count, subscribers_count, starred_at (date), updated_at (date), pushed_at (date), topics (array)
starred_at | starred_by | id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | organization | temp_clone_token | allow_squash_merge | allow_merge_commit | allow_rebase_merge | delete_branch_on_merge | network_count | subscribers_count | parent | source | allow_auto_merge | allow_forking | visibility | is_template | template_repository | allow_update_branch | use_squash_pr_title_as_default | web_commit_signoff_required | squash_merge_commit_title | merge_commit_title | has_discussions | security_and_analysis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-11-14T20:12:44Z | etoulas | 205429375 | MDEwOlJlcG9zaXRvcnkyMDU0MjkzNzU= | swarm-to-sqlite | dogsheep/swarm-to-sqlite | 0 | 53015001 | https://github.com/dogsheep/swarm-to-sqlite | Create a SQLite database containing your checkin history from Foursquare Swarm | 0 | 2019-08-30T17:37:29Z | 2023-06-08T10:00:26Z | 2023-04-11T03:18:16Z | 34 | 55 | 55 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | apache-2.0 | ["datasette", "datasette-io", "datasette-tool", "dogsheep", "foursquare", "foursquare-api", "sqlite", "swarm"] | 3 | 4 | 55 | main | {"admin": true, "maintain": true, "push": true, "triage": true, "pull": true} | 53015001 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | public | 0 | 0 | 0 | 0 | COMMIT_OR_PR_TITLE | MERGE_MESSAGE | 0 | {"secret_scanning": {"status": "disabled"}, "secret_scanning_push_protection": {"status": "disabled"}, "dependabot_security_updates": {"status": "enabled"}} | |||||
2020-11-14T17:01:58Z | flavioribeiro | 205429375 | MDEwOlJlcG9zaXRvcnkyMDU0MjkzNzU= | swarm-to-sqlite | dogsheep/swarm-to-sqlite | 0 | 53015001 | https://github.com/dogsheep/swarm-to-sqlite | Create a SQLite database containing your checkin history from Foursquare Swarm | 0 | 2019-08-30T17:37:29Z | 2023-06-08T10:00:26Z | 2023-04-11T03:18:16Z | 34 | 55 | 55 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | apache-2.0 | ["datasette", "datasette-io", "datasette-tool", "dogsheep", "foursquare", "foursquare-api", "sqlite", "swarm"] | 3 | 4 | 55 | main | {"admin": true, "maintain": true, "push": true, "triage": true, "pull": true} | 53015001 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | public | 0 | 0 | 0 | 0 | COMMIT_OR_PR_TITLE | MERGE_MESSAGE | 0 | {"secret_scanning": {"status": "disabled"}, "secret_scanning_push_protection": {"status": "disabled"}, "dependabot_security_updates": {"status": "enabled"}} | |||||
2020-11-14T15:37:17Z | tomershvueli | 205429375 | MDEwOlJlcG9zaXRvcnkyMDU0MjkzNzU= | swarm-to-sqlite | dogsheep/swarm-to-sqlite | 0 | 53015001 | https://github.com/dogsheep/swarm-to-sqlite | Create a SQLite database containing your checkin history from Foursquare Swarm | 0 | 2019-08-30T17:37:29Z | 2023-06-08T10:00:26Z | 2023-04-11T03:18:16Z | 34 | 55 | 55 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | apache-2.0 | ["datasette", "datasette-io", "datasette-tool", "dogsheep", "foursquare", "foursquare-api", "sqlite", "swarm"] | 3 | 4 | 55 | main | {"admin": true, "maintain": true, "push": true, "triage": true, "pull": true} | 53015001 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | public | 0 | 0 | 0 | 0 | COMMIT_OR_PR_TITLE | MERGE_MESSAGE | 0 | {"secret_scanning": {"status": "disabled"}, "secret_scanning_push_protection": {"status": "disabled"}, "dependabot_security_updates": {"status": "enabled"}} | |||||
2020-11-14T12:11:01Z | MichaelGajda | 214746582 | MDEwOlJlcG9zaXRvcnkyMTQ3NDY1ODI= | dogsheep.github.io | dogsheep/dogsheep.github.io | 0 | 53015001 | https://github.com/dogsheep/dogsheep.github.io | Tools for personal analytics using SQLite and Datasette | 0 | 2019-10-13T02:10:13Z | 2023-05-20T07:59:11Z | 2023-03-28T00:12:55Z | https://dogsheep.github.io/ | 10 | 116 | 116 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | ["datasette", "dogsheep", "sqlite"] | 6 | 4 | 116 | master | {"admin": true, "maintain": true, "push": true, "triage": true, "pull": true} | 53015001 | 1 | 1 | 1 | 0 | 6 | 8 | 0 | 1 | public | 0 | 0 | 0 | 0 | COMMIT_OR_PR_TITLE | MERGE_MESSAGE | 0 | {"secret_scanning": {"status": "disabled"}, "secret_scanning_push_protection": {"status": "disabled"}, "dependabot_security_updates": {"status": "enabled"}} | ||||||
2020-11-14T11:43:31Z | quentinms | 205429375 | MDEwOlJlcG9zaXRvcnkyMDU0MjkzNzU= | swarm-to-sqlite | dogsheep/swarm-to-sqlite | 0 | 53015001 | https://github.com/dogsheep/swarm-to-sqlite | Create a SQLite database containing your checkin history from Foursquare Swarm | 0 | 2019-08-30T17:37:29Z | 2023-06-08T10:00:26Z | 2023-04-11T03:18:16Z | 34 | 55 | 55 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | apache-2.0 | ["datasette", "datasette-io", "datasette-tool", "dogsheep", "foursquare", "foursquare-api", "sqlite", "swarm"] | 3 | 4 | 55 | main | {"admin": true, "maintain": true, "push": true, "triage": true, "pull": true} | 53015001 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | public | 0 | 0 | 0 | 0 | COMMIT_OR_PR_TITLE | MERGE_MESSAGE | 0 | {"secret_scanning": {"status": "disabled"}, "secret_scanning_push_protection": {"status": "disabled"}, "dependabot_security_updates": {"status": "enabled"}} | |||||
2020-11-14T06:16:45Z | tybug | 214746582 | MDEwOlJlcG9zaXRvcnkyMTQ3NDY1ODI= | dogsheep.github.io | dogsheep/dogsheep.github.io | 0 | 53015001 | https://github.com/dogsheep/dogsheep.github.io | Tools for personal analytics using SQLite and Datasette | 0 | 2019-10-13T02:10:13Z | 2023-05-20T07:59:11Z | 2023-03-28T00:12:55Z | https://dogsheep.github.io/ | 10 | 116 | 116 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | ["datasette", "dogsheep", "sqlite"] | 6 | 4 | 116 | master | {"admin": true, "maintain": true, "push": true, "triage": true, "pull": true} | 53015001 | 1 | 1 | 1 | 0 | 6 | 8 | 0 | 1 | public | 0 | 0 | 0 | 0 | COMMIT_OR_PR_TITLE | MERGE_MESSAGE | 0 | {"secret_scanning": {"status": "disabled"}, "secret_scanning_push_protection": {"status": "disabled"}, "dependabot_security_updates": {"status": "enabled"}} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW repos_starred AS select stars.starred_at, starring_user.login as starred_by, repos.* from repos join stars on repos.id = stars.repo join users as starring_user on stars.user = starring_user.id join users on repos.owner = users.id order by starred_at desc;