stars
8,162 rows where repo = 107914493
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
118,107914493 | peterc 118 | datasette 107914493 | 2022-10-16T09:27:46Z |
129,107914493 | canadaduane 129 | datasette 107914493 | 2022-04-27T17:40:51Z |
217,107914493 | tkersey 217 | datasette 107914493 | 2019-05-08T21:34:56Z |
346,107914493 | sbusso 346 | datasette 107914493 | 2018-10-20T05:23:24Z |
402,107914493 | trevorturk 402 | datasette 107914493 | 2017-11-17T01:45:29Z |
435,107914493 | trey 435 | datasette 107914493 | 2019-10-06T12:27:41Z |
535,107914493 | steveh 535 | datasette 107914493 | 2021-09-09T02:25:33Z |
547,107914493 | etng 547 | datasette 107914493 | 2022-05-06T00:25:40Z |
563,107914493 | amoeba 563 | datasette 107914493 | 2021-04-22T04:52:57Z |
641,107914493 | pbx 641 | datasette 107914493 | 2019-12-09T13:42:59Z |
674,107914493 | osteele 674 | datasette 107914493 | 2020-06-17T00:16:48Z |
816,107914493 | svperfecta 816 | datasette 107914493 | 2022-09-21T03:02:23Z |
846,107914493 | natacado 846 | datasette 107914493 | 2017-11-14T05:14:41Z |
910,107914493 | ejdraper 910 | datasette 107914493 | 2017-11-16T22:39:52Z |
1047,107914493 | btbytes 1047 | datasette 107914493 | 2017-11-14T12:45:41Z |
1060,107914493 | andrew 1060 | datasette 107914493 | 2019-05-15T10:55:12Z |
1164,107914493 | Krishna 1164 | datasette 107914493 | 2019-07-10T09:29:25Z |
1210,107914493 | paulsmith 1210 | datasette 107914493 | 2017-11-14T03:37:37Z |
1278,107914493 | puzza007 1278 | datasette 107914493 | 2018-04-13T01:16:46Z |
1330,107914493 | daragh 1330 | datasette 107914493 | 2020-01-18T12:46:21Z |
1411,107914493 | mcroydon 1411 | datasette 107914493 | 2018-01-17T21:57:40Z |
1483,107914493 | pjay 1483 | datasette 107914493 | 2017-11-14T16:31:24Z |
1545,107914493 | number5 1545 | datasette 107914493 | 2017-11-14T01:05:20Z |
1571,107914493 | stan 1571 | datasette 107914493 | 2023-01-19T12:46:29Z |
1692,107914493 | cw 1692 | datasette 107914493 | 2017-11-15T12:35:28Z |
1898,107914493 | caio 1898 | datasette 107914493 | 2021-04-11T08:21:20Z |
1963,107914493 | rphillips 1963 | datasette 107914493 | 2019-07-19T21:32:26Z |
1994,107914493 | kavu 1994 | datasette 107914493 | 2017-11-17T19:07:11Z |
2025,107914493 | jonpierce 2025 | datasette 107914493 | 2017-11-14T15:49:48Z |
2037,107914493 | fairchild 2037 | datasette 107914493 | 2018-10-06T09:06:15Z |
2079,107914493 | whoisjake 2079 | datasette 107914493 | 2020-10-05T13:54:40Z |
2214,107914493 | dwillis 2214 | datasette 107914493 | 2018-06-29T15:53:35Z |
2296,107914493 | cheeaun 2296 | datasette 107914493 | 2017-11-14T00:29:48Z |
2419,107914493 | shuber 2419 | datasette 107914493 | 2022-02-14T01:32:09Z |
2449,107914493 | toastdriven 2449 | datasette 107914493 | 2020-05-04T15:19:31Z |
2479,107914493 | jgelens 2479 | datasette 107914493 | 2017-11-15T23:13:26Z |
2484,107914493 | jugglebird 2484 | datasette 107914493 | 2017-11-14T14:40:36Z |
2486,107914493 | dingyi 2486 | datasette 107914493 | 2022-05-30T17:57:18Z |
2616,107914493 | rrichards 2616 | datasette 107914493 | 2018-05-13T19:29:30Z |
2627,107914493 | matthiask 2627 | datasette 107914493 | 2017-11-15T17:46:12Z |
2724,107914493 | kovacs 2724 | datasette 107914493 | 2018-10-04T23:28:36Z |
2745,107914493 | rufo 2745 | datasette 107914493 | 2019-10-01T03:12:46Z |
2768,107914493 | drw 2768 | datasette 107914493 | 2017-11-14T04:53:44Z |
2807,107914493 | alakra 2807 | datasette 107914493 | 2019-12-16T02:03:38Z |
2882,107914493 | nikolay 2882 | datasette 107914493 | 2018-01-18T06:23:07Z |
2900,107914493 | stefw 2900 | datasette 107914493 | 2021-12-03T13:16:47Z |
2965,107914493 | mattknox 2965 | datasette 107914493 | 2017-11-14T03:03:16Z |
3153,107914493 | BenWard 3153 | datasette 107914493 | 2020-07-20T21:01:31Z |
3204,107914493 | pepe 3204 | datasette 107914493 | 2017-11-22T08:40:08Z |
3287,107914493 | tomkersten 3287 | datasette 107914493 | 2021-04-21T21:06:25Z |
3309,107914493 | adulau 3309 | datasette 107914493 | 2018-10-04T18:53:24Z |
3331,107914493 | jim 3331 | datasette 107914493 | 2019-09-25T21:40:22Z |
3407,107914493 | minichiello 3407 | datasette 107914493 | 2018-09-10T13:15:08Z |
3456,107914493 | blissdev 3456 | datasette 107914493 | 2022-08-08T23:07:12Z |
3544,107914493 | gene-smith 3544 | datasette 107914493 | 2020-10-02T18:05:36Z |
3601,107914493 | mrfabbri 3601 | datasette 107914493 | 2018-05-21T09:50:10Z |
3757,107914493 | sweeney 3757 | datasette 107914493 | 2017-11-18T14:37:05Z |
3856,107914493 | mrluanma 3856 | datasette 107914493 | 2017-11-14T02:26:31Z |
3894,107914493 | reluctant 3894 | datasette 107914493 | 2018-01-12T14:30:02Z |
3987,107914493 | walker 3987 | datasette 107914493 | 2017-12-12T17:01:31Z |
4048,107914493 | kaichen 4048 | datasette 107914493 | 2021-12-08T06:17:17Z |
4068,107914493 | frafra 4068 | datasette 107914493 | 2021-06-12T11:19:13Z |
4126,107914493 | benatkin 4126 | datasette 107914493 | 2020-06-13T23:57:54Z |
4215,107914493 | nathos 4215 | datasette 107914493 | 2020-08-18T05:01:35Z |
4256,107914493 | cobuso 4256 | datasette 107914493 | 2022-04-05T10:27:06Z |
4266,107914493 | mjurincic 4266 | datasette 107914493 | 2022-03-16T10:46:35Z |
4295,107914493 | aitor 4295 | datasette 107914493 | 2018-12-20T09:24:49Z |
4337,107914493 | loopion 4337 | datasette 107914493 | 2021-10-14T08:28:35Z |
4500,107914493 | rudyryk 4500 | datasette 107914493 | 2023-02-11T06:58:44Z |
4622,107914493 | netinlet 4622 | datasette 107914493 | 2018-10-05T02:47:34Z |
4623,107914493 | meeech 4623 | datasette 107914493 | 2020-11-14T13:26:04Z |
4624,107914493 | indexzero 4624 | datasette 107914493 | 2023-04-13T00:53:43Z |
4672,107914493 | ivanoats 4672 | datasette 107914493 | 2020-12-04T17:27:56Z |
4933,107914493 | javierarce 4933 | datasette 107914493 | 2018-03-05T08:25:39Z |
4963,107914493 | artob 4963 | datasette 107914493 | 2018-10-05T07:38:45Z |
5091,107914493 | dmitry 5091 | datasette 107914493 | 2017-11-14T09:46:49Z |
5172,107914493 | consti 5172 | datasette 107914493 | 2018-05-21T02:05:39Z |
5231,107914493 | tednaleid 5231 | datasette 107914493 | 2021-07-24T23:55:11Z |
5245,107914493 | zaa 5245 | datasette 107914493 | 2020-04-16T23:46:57Z |
5268,107914493 | proppy 5268 | datasette 107914493 | 2018-11-09T13:13:15Z |
5352,107914493 | juno 5352 | datasette 107914493 | 2020-10-06T03:10:51Z |
5383,107914493 | maurycy 5383 | datasette 107914493 | 2020-09-05T19:36:04Z |
5426,107914493 | gbp 5426 | datasette 107914493 | 2019-02-12T13:25:50Z |
5554,107914493 | boticello 5554 | datasette 107914493 | 2021-06-28T05:16:04Z |
5592,107914493 | yrcjaya 5592 | datasette 107914493 | 2019-07-05T13:19:43Z |
6157,107914493 | marianoviola 6157 | datasette 107914493 | 2018-11-12T14:51:07Z |
6269,107914493 | denisdefreyne 6269 | datasette 107914493 | 2017-11-16T11:04:25Z |
6291,107914493 | hyfen 6291 | datasette 107914493 | 2019-11-07T16:38:24Z |
6292,107914493 | shazow 6292 | datasette 107914493 | 2021-09-12T15:33:56Z |
6332,107914493 | cnpdev 6332 | datasette 107914493 | 2021-03-25T20:38:20Z |
6375,107914493 | tshm 6375 | datasette 107914493 | 2020-02-11T14:59:38Z |
6383,107914493 | rpdillon 6383 | datasette 107914493 | 2018-01-18T00:02:41Z |
6581,107914493 | rh 6581 | datasette 107914493 | 2017-11-26T08:49:16Z |
6629,107914493 | israelzuniga 6629 | datasette 107914493 | 2022-10-05T13:41:06Z |
6642,107914493 | luizirber 6642 | datasette 107914493 | 2018-05-21T16:22:38Z |
6666,107914493 | kozmic 6666 | datasette 107914493 | 2020-12-21T12:20:18Z |
6731,107914493 | bangpound 6731 | datasette 107914493 | 2022-04-24T22:10:04Z |
6751,107914493 | yahooza 6751 | datasette 107914493 | 2017-11-14T17:13:48Z |
6916,107914493 | pirj 6916 | datasette 107914493 | 2021-02-20T16:23:11Z |
6936,107914493 | AndreSteenveld 6936 | datasette 107914493 | 2020-12-03T10:56:30Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);