stars
101 rows where "starred_at" is on date 2019-07-10
This data as json, CSV (advanced)
Suggested facets: repo, starred_at (date)
| Link | user | repo | starred_at |
|---|---|---|---|
| 1164,107914493 | Krishna 1164 | datasette 107914493 | 2019-07-10T09:29:25Z |
| 10421,107914493 | devn 10421 | datasette 107914493 | 2019-07-10T13:03:26Z |
| 20858,107914493 | maarten 20858 | datasette 107914493 | 2019-07-10T19:12:25Z |
| 58519,107914493 | matagus 58519 | datasette 107914493 | 2019-07-10T14:33:52Z |
| 62118,107914493 | mdom 62118 | datasette 107914493 | 2019-07-10T09:49:26Z |
| 63430,107914493 | smarter 63430 | datasette 107914493 | 2019-07-10T11:27:59Z |
| 69545,107914493 | edwardchoh 69545 | datasette 107914493 | 2019-07-10T13:04:36Z |
| 95287,107914493 | adongy 95287 | datasette 107914493 | 2019-07-10T11:38:00Z |
| 97106,107914493 | beaumartinez 97106 | datasette 107914493 | 2019-07-10T10:34:34Z |
| 102169,107914493 | usmanakram232 102169 | datasette 107914493 | 2019-07-10T15:46:13Z |
| 145036,107914493 | NJAldwin 145036 | datasette 107914493 | 2019-07-10T15:13:36Z |
| 156295,107914493 | sputnikus 156295 | datasette 107914493 | 2019-07-10T09:03:30Z |
| 167059,107914493 | scottserok 167059 | datasette 107914493 | 2019-07-10T12:27:57Z |
| 167803,107914493 | ihodes 167803 | datasette 107914493 | 2019-07-10T10:30:44Z |
| 173826,107914493 | stawip 173826 | datasette 107914493 | 2019-07-10T16:45:30Z |
| 178027,107914493 | rigtorp 178027 | datasette 107914493 | 2019-07-10T13:34:48Z |
| 197920,107914493 | kyounger 197920 | datasette 107914493 | 2019-07-10T14:32:33Z |
| 211550,107914493 | siwells 211550 | datasette 107914493 | 2019-07-10T15:53:38Z |
| 212168,107914493 | paulc 212168 | datasette 107914493 | 2019-07-10T21:12:33Z |
| 213777,107914493 | TheKnarf 213777 | datasette 107914493 | 2019-07-10T08:54:05Z |
| 288426,107914493 | shabbyrobe 288426 | datasette 107914493 | 2019-07-10T21:04:05Z |
| 313298,107914493 | rbarnard 313298 | datasette 107914493 | 2019-07-10T20:22:41Z |
| 327442,107914493 | bilderbuchi 327442 | datasette 107914493 | 2019-07-10T11:27:06Z |
| 330875,107914493 | blakesweeney 330875 | datasette 107914493 | 2019-07-10T11:39:37Z |
| 343204,107914493 | makash 343204 | datasette 107914493 | 2019-07-10T15:56:54Z |
| 356623,107914493 | iliaskarim 356623 | datasette 107914493 | 2019-07-10T20:15:32Z |
| 421693,107914493 | braintapper 421693 | datasette 107914493 | 2019-07-10T13:29:19Z |
| 441023,107914493 | Meberem 441023 | datasette 107914493 | 2019-07-10T20:05:46Z |
| 457226,107914493 | manigandham 457226 | datasette 107914493 | 2019-07-10T10:02:29Z |
| 471681,107914493 | erikp 471681 | datasette 107914493 | 2019-07-10T18:55:03Z |
| 473780,107914493 | SacuL 473780 | datasette 107914493 | 2019-07-10T13:54:12Z |
| 558128,107914493 | ehmo 558128 | datasette 107914493 | 2019-07-10T14:40:07Z |
| 593382,107914493 | royragsdale 593382 | datasette 107914493 | 2019-07-10T13:10:00Z |
| 598405,107914493 | pavank 598405 | datasette 107914493 | 2019-07-10T10:36:21Z |
| 640383,107914493 | lucasmarcos 640383 | datasette 107914493 | 2019-07-10T15:56:31Z |
| 663161,107914493 | RobbieClarken 663161 | datasette 107914493 | 2019-07-10T13:55:29Z |
| 798021,107914493 | firefightingcode 798021 | datasette 107914493 | 2019-07-10T15:30:13Z |
| 808041,107914493 | AlesRuzickaEu 808041 | datasette 107914493 | 2019-07-10T10:04:04Z |
| 810975,107914493 | foobraco 810975 | datasette 107914493 | 2019-07-10T15:33:23Z |
| 824754,107914493 | scoufman 824754 | datasette 107914493 | 2019-07-10T08:54:32Z |
| 842084,107914493 | unsung 842084 | datasette 107914493 | 2019-07-10T17:02:58Z |
| 905848,107914493 | svenk 905848 | datasette 107914493 | 2019-07-10T12:11:54Z |
| 997952,107914493 | joejordan 997952 | datasette 107914493 | 2019-07-10T12:50:24Z |
| 1050269,107914493 | PiotrZakrzewski 1050269 | datasette 107914493 | 2019-07-10T14:12:40Z |
| 1081265,107914493 | jurgelenas 1081265 | datasette 107914493 | 2019-07-10T09:36:27Z |
| 1110028,107914493 | marton78 1110028 | datasette 107914493 | 2019-07-10T10:14:54Z |
| 1137376,107914493 | heinzf 1137376 | datasette 107914493 | 2019-07-10T17:12:03Z |
| 1496379,107914493 | yulvil 1496379 | datasette 107914493 | 2019-07-10T15:50:02Z |
| 1507782,107914493 | wrocket 1507782 | datasette 107914493 | 2019-07-10T14:09:54Z |
| 1564970,107914493 | sausage-todd 1564970 | datasette 107914493 | 2019-07-10T09:39:11Z |
| 1900800,107914493 | bdurrani 1900800 | datasette 107914493 | 2019-07-10T12:38:10Z |
| 1912892,107914493 | vonj 1912892 | datasette 107914493 | 2019-07-10T09:28:45Z |
| 1923870,107914493 | artizirk 1923870 | datasette 107914493 | 2019-07-10T11:32:10Z |
| 2225631,107914493 | dthg 2225631 | datasette 107914493 | 2019-07-10T12:03:54Z |
| 2408277,107914493 | dbergamin 2408277 | datasette 107914493 | 2019-07-10T09:02:02Z |
| 2579015,107914493 | Abul22 2579015 | datasette 107914493 | 2019-07-10T09:49:21Z |
| 2606411,107914493 | Dragory 2606411 | datasette 107914493 | 2019-07-10T09:27:25Z |
| 2642107,107914493 | robsalasco 2642107 | datasette 107914493 | 2019-07-10T14:16:14Z |
| 2703008,107914493 | emilhf 2703008 | datasette 107914493 | 2019-07-10T16:28:51Z |
| 2830459,107914493 | stevesimmons 2830459 | datasette 107914493 | 2019-07-10T12:35:51Z |
| 3289272,107914493 | cereal-s 3289272 | datasette 107914493 | 2019-07-10T09:01:40Z |
| 3606784,107914493 | vnellore 3606784 | datasette 107914493 | 2019-07-10T18:31:28Z |
| 3798374,107914493 | imaurer 3798374 | datasette 107914493 | 2019-07-10T12:02:44Z |
| 3818079,107914493 | StevenMaude 3818079 | datasette 107914493 | 2019-07-10T09:04:40Z |
| 3827393,107914493 | kingishb 3827393 | datasette 107914493 | 2019-07-10T15:25:46Z |
| 4396623,107914493 | vlisivka 4396623 | datasette 107914493 | 2019-07-10T09:36:11Z |
| 4630413,107914493 | thatguymc 4630413 | datasette 107914493 | 2019-07-10T16:37:25Z |
| 4794003,107914493 | eobodo 4794003 | datasette 107914493 | 2019-07-10T11:44:53Z |
| 4938390,107914493 | Donatzsky 4938390 | datasette 107914493 | 2019-07-10T15:35:11Z |
| 5127878,107914493 | cjschneider2 5127878 | datasette 107914493 | 2019-07-10T18:32:29Z |
| 5595382,107914493 | palaima 5595382 | datasette 107914493 | 2019-07-10T10:49:09Z |
| 5983763,140912432 | nrobinaubertin 5983763 | sqlite-utils 140912432 | 2019-07-10T09:05:01Z |
| 6105340,107914493 | bryaneaton 6105340 | datasette 107914493 | 2019-07-10T13:56:36Z |
| 6146432,107914493 | blindsteal 6146432 | datasette 107914493 | 2019-07-10T10:09:32Z |
| 6391776,107914493 | nikitavoloboev 6391776 | datasette 107914493 | 2019-07-10T13:40:11Z |
| 7702063,107914493 | madibalive 7702063 | datasette 107914493 | 2019-07-10T11:54:49Z |
| 8883368,107914493 | agneym 8883368 | datasette 107914493 | 2019-07-10T08:52:06Z |
| 8992516,107914493 | ksheng- 8992516 | datasette 107914493 | 2019-07-10T14:55:10Z |
| 9319710,107914493 | g-harel 9319710 | datasette 107914493 | 2019-07-10T17:21:21Z |
| 10052339,107914493 | alanc10n 10052339 | datasette 107914493 | 2019-07-10T18:53:05Z |
| 10348085,107914493 | balugeorge 10348085 | datasette 107914493 | 2019-07-10T11:06:26Z |
| 10999109,107914493 | zbentley 10999109 | datasette 107914493 | 2019-07-10T21:40:32Z |
| 11149784,107914493 | ccoreilly 11149784 | datasette 107914493 | 2019-07-10T10:44:23Z |
| 11810057,107914493 | matt-snider 11810057 | datasette 107914493 | 2019-07-10T15:47:38Z |
| 12034394,107914493 | synw 12034394 | datasette 107914493 | 2019-07-10T17:00:52Z |
| 13089743,107914493 | jcampuza 13089743 | datasette 107914493 | 2019-07-10T14:39:58Z |
| 13341544,107914493 | aristotll 13341544 | datasette 107914493 | 2019-07-10T11:27:06Z |
| 15129491,107914493 | iflare3g 15129491 | datasette 107914493 | 2019-07-10T08:20:06Z |
| 15269471,107914493 | thenameisflic 15269471 | datasette 107914493 | 2019-07-10T18:07:54Z |
| 16351179,107914493 | tomlongfield 16351179 | datasette 107914493 | 2019-07-10T10:51:13Z |
| 16524863,107914493 | tobiassoppa 16524863 | datasette 107914493 | 2019-07-10T11:12:35Z |
| 18244818,107914493 | savagedev 18244818 | datasette 107914493 | 2019-07-10T11:26:56Z |
| 21299126,107914493 | b0o 21299126 | datasette 107914493 | 2019-07-10T10:56:35Z |
| 22047207,140912432 | PauloLaScience 22047207 | sqlite-utils 140912432 | 2019-07-10T06:09:49Z |
| 23002220,107914493 | Jameak 23002220 | datasette 107914493 | 2019-07-10T10:48:09Z |
| 37152121,107914493 | salerni 37152121 | datasette 107914493 | 2019-07-10T12:06:23Z |
| 38242701,107914493 | rndwb 38242701 | datasette 107914493 | 2019-07-10T15:24:22Z |
| 41470842,107914493 | jaenverc 41470842 | datasette 107914493 | 2019-07-10T09:59:11Z |
| 43416115,107914493 | asperino45 43416115 | datasette 107914493 | 2019-07-10T23:19:16Z |
| 45834012,107914493 | onefuncman 45834012 | datasette 107914493 | 2019-07-10T09:40:54Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] (
[user] INTEGER REFERENCES [users]([id]),
[repo] INTEGER REFERENCES [repos]([id]),
[starred_at] TEXT,
PRIMARY KEY ([user], [repo])
);
CREATE INDEX [idx_stars_repo]
ON [stars] ([repo]);
CREATE INDEX [idx_stars_user]
ON [stars] ([user]);