stars
78 rows where "starred_at" is on date 2020-12-12
This data as json, CSV (advanced)
Suggested facets: repo, starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
43473,107914493 | porkcharsui 43473 | datasette 107914493 | 2020-12-12T01:32:01Z |
43627,107914493 | Frando 43627 | datasette 107914493 | 2020-12-12T04:49:57Z |
58716,107914493 | rnella01 58716 | datasette 107914493 | 2020-12-12T16:16:44Z |
64129,107914493 | xmonader 64129 | datasette 107914493 | 2020-12-12T21:15:09Z |
64319,107914493 | chyld 64319 | datasette 107914493 | 2020-12-12T05:01:00Z |
64734,107914493 | berezovskyi 64734 | datasette 107914493 | 2020-12-12T12:16:55Z |
71697,107914493 | jun9 71697 | datasette 107914493 | 2020-12-12T21:27:44Z |
80726,107914493 | adlane 80726 | datasette 107914493 | 2020-12-12T08:32:56Z |
125001,107914493 | khughitt 125001 | datasette 107914493 | 2020-12-12T13:52:05Z |
144636,107914493 | AshyIsMe 144636 | datasette 107914493 | 2020-12-12T04:36:07Z |
150041,107914493 | dm 150041 | datasette 107914493 | 2020-12-12T13:41:40Z |
153874,107914493 | pmatigakis 153874 | datasette 107914493 | 2020-12-12T15:12:36Z |
200511,107914493 | alexanderdean 200511 | datasette 107914493 | 2020-12-12T16:17:36Z |
203725,107914493 | cvan 203725 | datasette 107914493 | 2020-12-12T20:15:17Z |
208305,107914493 | hunzai 208305 | datasette 107914493 | 2020-12-12T09:41:15Z |
276351,107914493 | devlim 276351 | datasette 107914493 | 2020-12-12T16:00:43Z |
281070,107914493 | robmcguinness 281070 | datasette 107914493 | 2020-12-12T12:36:22Z |
290624,107914493 | trungquy 290624 | datasette 107914493 | 2020-12-12T11:25:35Z |
323535,107914493 | mbme 323535 | datasette 107914493 | 2020-12-12T11:51:20Z |
359439,107914493 | michaelhood 359439 | datasette 107914493 | 2020-12-12T03:38:58Z |
473564,107914493 | 1zaak 473564 | datasette 107914493 | 2020-12-12T09:29:53Z |
485240,107914493 | galpin 485240 | datasette 107914493 | 2020-12-12T20:20:38Z |
535948,107914493 | nizq 535948 | datasette 107914493 | 2020-12-12T10:12:38Z |
565492,107914493 | riemino 565492 | datasette 107914493 | 2020-12-12T19:48:00Z |
597989,107914493 | mfrager 597989 | datasette 107914493 | 2020-12-12T01:28:41Z |
637415,107914493 | sirinath 637415 | datasette 107914493 | 2020-12-12T03:10:42Z |
719869,107914493 | WZ 719869 | datasette 107914493 | 2020-12-12T06:29:27Z |
778807,107914493 | px4n 778807 | datasette 107914493 | 2020-12-12T07:37:59Z |
794388,107914493 | gr7ffo 794388 | datasette 107914493 | 2020-12-12T17:10:43Z |
884093,107914493 | SalGnt 884093 | datasette 107914493 | 2020-12-12T02:08:40Z |
890327,107914493 | johlo 890327 | datasette 107914493 | 2020-12-12T09:00:35Z |
971048,107914493 | ggada 971048 | datasette 107914493 | 2020-12-12T08:07:31Z |
1076963,107914493 | kundiis 1076963 | datasette 107914493 | 2020-12-12T04:21:52Z |
1199635,107914493 | bleuarg 1199635 | datasette 107914493 | 2020-12-12T06:22:49Z |
1280869,107914493 | aveekbhat 1280869 | datasette 107914493 | 2020-12-12T01:44:56Z |
1305997,107914493 | nhatphongdo 1305997 | datasette 107914493 | 2020-12-12T13:26:13Z |
1324767,107914493 | Korni22 1324767 | datasette 107914493 | 2020-12-12T00:35:36Z |
1707220,107914493 | nickmolo 1707220 | datasette 107914493 | 2020-12-12T19:34:03Z |
2698551,107914493 | azophy 2698551 | datasette 107914493 | 2020-12-12T07:55:12Z |
3400383,107914493 | MattTriano 3400383 | datasette 107914493 | 2020-12-12T03:01:05Z |
3582121,107914493 | jwuphysics 3582121 | datasette 107914493 | 2020-12-12T00:39:04Z |
3732033,107914493 | yrjo 3732033 | datasette 107914493 | 2020-12-12T10:25:10Z |
3947634,107914493 | weak-head 3947634 | datasette 107914493 | 2020-12-12T19:07:10Z |
4299733,107914493 | zweimach 4299733 | datasette 107914493 | 2020-12-12T04:15:19Z |
4803103,107914493 | neeksor 4803103 | datasette 107914493 | 2020-12-12T18:37:16Z |
6039952,107914493 | gernest 6039952 | datasette 107914493 | 2020-12-12T04:50:51Z |
6622733,107914493 | nitinpaultifr 6622733 | datasette 107914493 | 2020-12-12T09:47:12Z |
7014995,107914493 | gmoretti 7014995 | datasette 107914493 | 2020-12-12T00:22:30Z |
7362366,107914493 | tkshnwesper 7362366 | datasette 107914493 | 2020-12-12T07:02:32Z |
7903462,107914493 | mfehlhaber 7903462 | datasette 107914493 | 2020-12-12T07:13:17Z |
8201408,107914493 | kiminh 8201408 | datasette 107914493 | 2020-12-12T17:11:54Z |
8550951,107914493 | neuroradiology 8550951 | datasette 107914493 | 2020-12-12T13:02:39Z |
8659099,107914493 | tcarrio 8659099 | datasette 107914493 | 2020-12-12T01:21:56Z |
8694384,107914493 | oguzserbetci 8694384 | datasette 107914493 | 2020-12-12T15:33:03Z |
8767126,107914493 | onehr 8767126 | datasette 107914493 | 2020-12-12T04:05:30Z |
9327854,107914493 | thomas-huet 9327854 | datasette 107914493 | 2020-12-12T10:46:37Z |
11034221,107914493 | jshom 11034221 | datasette 107914493 | 2020-12-12T02:28:00Z |
11729132,107914493 | cuphan 11729132 | datasette 107914493 | 2020-12-12T04:03:12Z |
12045962,107914493 | danielstaleiny 12045962 | datasette 107914493 | 2020-12-12T10:03:16Z |
12673597,140912432 | dlaperriere 12673597 | sqlite-utils 140912432 | 2020-12-12T02:09:02Z |
15092024,107914493 | akashgupta299 15092024 | datasette 107914493 | 2020-12-12T04:21:36Z |
16837782,107914493 | henild 16837782 | datasette 107914493 | 2020-12-12T03:18:48Z |
17025402,107914493 | Baldomo 17025402 | datasette 107914493 | 2020-12-12T13:24:35Z |
17281152,107914493 | Azayzel 17281152 | datasette 107914493 | 2020-12-12T17:17:51Z |
19271960,107914493 | tlentali 19271960 | datasette 107914493 | 2020-12-12T16:52:08Z |
22026063,107914493 | NALZA 22026063 | datasette 107914493 | 2020-12-12T13:14:45Z |
22738317,107914493 | mratsim 22738317 | datasette 107914493 | 2020-12-12T16:17:09Z |
24470314,107914493 | envong 24470314 | datasette 107914493 | 2020-12-12T04:25:08Z |
27709025,107914493 | themaxdavitt 27709025 | datasette 107914493 | 2020-12-12T06:34:57Z |
31292513,107914493 | tgiachett 31292513 | datasette 107914493 | 2020-12-12T04:31:52Z |
38539637,107914493 | hirawatt 38539637 | datasette 107914493 | 2020-12-12T10:39:40Z |
38969506,107914493 | smcalilly 38969506 | datasette 107914493 | 2020-12-12T03:59:32Z |
43727789,107914493 | alphardliu 43727789 | datasette 107914493 | 2020-12-12T05:33:28Z |
43958948,107914493 | forgondolin 43958948 | datasette 107914493 | 2020-12-12T14:16:11Z |
49151155,107914493 | TomBener 49151155 | datasette 107914493 | 2020-12-12T13:37:33Z |
50902043,107914493 | mcao2 50902043 | datasette 107914493 | 2020-12-12T02:11:44Z |
62792741,107914493 | NewscatcherAPI 62792741 | datasette 107914493 | 2020-12-12T09:55:22Z |
66583314,107914493 | su-id 66583314 | datasette 107914493 | 2020-12-12T11:05:10Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);